Purity | 24K (Buying rate) | 24K (Selling rate) | 24K (Yesterday Rate) | Daily Price Change |
---|---|---|---|---|
1 Gram | PKR | PKR | PKR | |
5 Gram | PKR | PKR | PKR | |
10 Gram | PKR | PKR | PKR | |
1 Tola | PKR | PKR | PKR | |
100 Gram | PKR | PKR | PKR |
Total Price: 0.00USD
Gram | 24K Gold Price | 22K Gold Price | 21K Gold Price | 18K Gold Price |
---|---|---|---|---|
1 Gram | PKR | PKR | PKR | PKR |
5 Gram | PKR | PKR | PKR | PKR |
10 Gram | PKR | PKR | PKR | PKR |
1 Tola | PKR | PKR | PKR | PKR |
100 Gram | PKR | PKR | PKR | PKR |
Rank | Country | Currency | Price/Gram | Price/Tola | Price/Ounce |
---|---|---|---|---|---|
Comparing the gold rates of 24k 22k and 21k in 1 tola quantity to determine the
price difference between the two purity levels.
Private investors worldwide access the professional bullion markets.
Benefit from the lowest costs for buying, selling, and storing gold and silver securely.
Gold & silver traded monthly
Total client assets
Across 175 countries
Sign up now and stay updated with the latest news, offers, and insights.
We respect your privacy. Unsubscribe at any time.
We are excited to announce that our app is coming live soon on multiple
platform for a more smooth way to use our product for our users.